Welcome To TourneyBETS

Today’s Tournaments & Contests

TitleStart DatePrizeEntry FeeContest TypeStatusContest Information
3/19 WTA "World's Finest" FREEROLL TournamentTue 19/Mar 10:00 am2 3/24 seatsFREEWTAOpenRaces | Players | Register

Upcoming Tournaments & Contests

TitleStart DatePrizeEntry FeeContest TypeStatusContest Information
3/20 WPS "World's Finest" FREEROLL TournamentWed 20/Mar 10:00 am2 3/24 seatsFREEW/P/SOpenRaces | Players | Register
3/21 WTA Aqueduct FREEROLL TournamentThu 21/Mar 10:00 am2 3/24 seatsFREEWTAOpenRaces | Players | Register
3/22 WPS Aqueduct FREEROLL TournamentFri 22/Mar 10:00 am2 3/24 seatsFREEW/P/SOpenRaces | Players | Register
3/23 Aqueduct SHOWtime ContestSat 23/Mar 9:00 am$500FREEShowTimePendingPlayers
3/24 WPS Aqueduct PAYDAY TournamentSun 24/Mar 9:00 am$1,250 & NHCq$25W/P/SOpenRaces | Players | Register
3/26 WPS "World's Finest" FREEROLL TournamentTue 26/Mar 10:00 am2 3/31 seatsFREEW/P/SOpenRaces | Players | Register
3/27 WTA "World's Finest" FREEROLL TournamentWed 27/Mar 10:00 am2 3/31 seatsFREEWTAOpenRaces | Players | Register
3/28 WPS Aqueduct FREEROLL TournamentThu 28/Mar 10:00 am2 3/31 seatsFREEW/P/SOpenRaces | Players | Register
3/29 WTA Aqueduct FREEROLL TournamentFri 29/Mar 10:00 am2 3/31 seatsFREEWTAOpenRaces | Players | Register
3/30 Aqueduct SHOWtime ContestSat 30/Mar 9:00 am$500FREEShowTimePendingPlayers
3/31 WPS Aqueduct PAYDAY TournamentSun 31/Mar 9:00 am$1,250 & NHCq$25W/P/SOpenRaces | Players | Register

Previous Tournaments & Contests

TitleStart DatePrizeEntry FeeContest TypeStatusContest Information
3/17 WPS AQU & GP PAYDAY TournamentSun 17/Mar 8:00 am$1,425 & NHCq$25W/P/SClosedView Leaderboard
3/16 GP (1,3,7) AQU (4,5,7) SHOWtime ContestSat 16/Mar 9:00 am$500FREEShowTimeClosedPlayers
3/15 WTA Aqueduct FREEROLL TournamentFri 15/Mar 10:00 am2 3/17 seatsFREEWTAClosedView Leaderboard
3/14 WPS Aqueduct FREEROLL TournamentThu 14/Mar 10:00 am2 3/17 seatsFREEW/P/SClosedView Leaderboard
3/13 WTA "World's Finest" FREEROLL TournamentWed 13/Mar 10:00 am2 3/17 seatsFREEWTAClosedView Leaderboard
3/12 WPS "World's Finest" FREEROLL TournamentTue 12/Mar 10:00 am2 3/17 seatsFREEW/P/SClosedView Leaderboard
3/10 WPS Aqueduct PAYDAY TournamentSun 10/Mar 7:00 am$1,350 & NHCq$25W/P/SClosedView Leaderboard
3/9 Aqueduct (4-9) SHOWtime ContestSat 09/Mar 9:00 am$500FREEShowTimeClosedPlayers
3/8 WPS Aqueduct FREEROLL TournamentFri 08/Mar 10:00 am2 3/10 seatsFREEW/P/SClosedView Leaderboard
3/7 WTA Aqueduct FREEROLL TournamentThu 07/Mar 10:00 am2 3/10 seatsFREEWTAClosedView Leaderboard
3/6 WPS "World's Finest" FREEROLL TournamentWed 06/Mar 10:00 am2 3/10 seatsFREEW/P/SClosedView Leaderboard
3/5 WTA "World's Finest" FREEROLL TournamentTue 05/Mar 10:00 am2 3/10 seatsFREEWTAClosedView Leaderboard
3/3 WPS Aqueduct PAYDAY TournamentSun 03/Mar 8:00 am$1,425 & NHCq$25W/P/SClosedView Leaderboard
3/2 Aqueduct (4, 6-10) SHOWtime ContestSat 02/Mar 8:00 am$500FREEShowTimeClosedPlayers
3/1 WTA Aqueduct FREEROLL TournamentFri 01/Mar 10:00 am2 3/3 seatsFREEWTAClosedView Leaderboard
2/28 WPS "World's Finest" FREEROLL TournamentWed 28/Feb 10:00 am4 3/3 seatsFREEW/P/SClosedView Leaderboard
2/27 WTA "World's Finest" FREEROLL TournamentTue 27/Feb 10:00 am2 3/3 seatsFREEWTAClosedView Leaderboard
2/25 WPS Aqueduct PAYDAY TournamentSun 25/Feb 9:00 am$1,425 & NHCq$25W/P/SClosedView Leaderboard
2/24 Aqueduct (3-6, 8-9) SHOWtime ContestSat 24/Feb 9:00 am$500FREEShowTimeClosedPlayers
2/23 WTA Aqueduct FREEROLL TournamentFri 23/Feb 10:00 am2 2/25 seatsFREEWTAClosedView Leaderboard
2/23 WTA Aqueduct FREEROLL TournamentFri 23/Feb 5:00 am2 2/25 seatsFREEWTAClosedView Leaderboard
2/21 WTA "World's Finest" FREEROLL TournamentWed 21/Feb 10:00 am2 2/25 seatsFREEWTAClosedView Leaderboard
2/20 WPS "World's Finest" FREEROLL TournamentTue 20/Feb 9:00 am2 2/25 seatsFREEW/P/SClosedView Leaderboard
2/19 WTA Aqueduct/Saratoga (h) FREEROLL TournamentMon 19/Feb 9:00 am2 2/25 seatsFREEWTAClosedView Leaderboard
2/18 WPS Aqueduct PAYDAY TournamentSun 18/Feb 9:00 am$1,475 & NHCq$25W/P/SClosedView Leaderboard
2/17 Aqueduct SHOWtime ContestSat 17/Feb 8:00 am$500FREEShowTimeClosedPlayers
2/16 WPS Aqueduct FREEROLL TournamentFri 16/Feb 10:00 am2 2/18 seatsFREEW/P/SClosedView Leaderboard
2/16 WPS Aqueduct FREEROLL TournamentFri 16/Feb 10:00 am2 2/18 seatsFREEW/P/SClosedView Leaderboard
2/14 WTA "World's Finest" FREEROLL TournamentWed 14/Feb 10:00 am2 2/18 seatsFREEWTAClosedView Leaderboard
2/13 WPS "World's Finest" FREEROLL TournamentTue 13/Feb 10:00 am2 2/18 seatsFREEW/P/SClosedView Leaderboard
2/11 WPS Aqueduct PAYDAY TournamentSun 11/Feb 9:00 am$1,425 & NHCq$25W/P/SClosedView Leaderboard
2/10 Aqueduct SHOWtime (4-7, 9,10) ContestSat 10/Feb 8:00 am$500FREEShowTimeClosedPlayers
2/9 WTA Aqueduct FREEROLL TournamentFri 09/Feb 10:00 am2 2/11 seatsFREEWTAClosedView Leaderboard
2/7 WTA "World's Finest" FREEROLL TournamentWed 07/Feb 10:00 am2 2/11 seatsFREEWTAClosedView Leaderboard
2/6 WPS "World's Finest" FREEROLL TournamentTue 06/Feb 10:00 am2 2/11 seatsFREEW/P/SClosedView Leaderboard
2/4 WPS Aqueduct PAYDAY TournamentSun 04/Feb 10:00 am$1,250 & NHCq$25W/P/SClosedView Leaderboard
2/3 3X CARRYOVER Aqueduct (2,4,5,8-10) SHOWtime ContestSat 03/Feb 8:00 am$1,500FREEShowTimeClosedPlayers
2/2 WPS Aqueduct FREEROLL TournamentFri 02/Feb 10:00 am2 2/4 seatsFREEW/P/SClosedView Leaderboard
1/31 WPS "World's Finest" FREEROLL TournamentWed 31/Jan 10:00 am2 2/4 seatsFREEW/P/SClosedView Leaderboard
1/30 WTA "World's Finest" FREEROLL TournamentTue 30/Jan 9:00 am2 2/4 seatsFREEWTAClosedView Leaderboard
1/28 WPS Aqueduct PAYDAY TournamentSun 28/Jan 10:00 am$2,550 & NHCq$25W/P/SClosedView Leaderboard
1/27 Aqueduct (4-9) SHOWtime ContestSat 27/Jan 8:00 am$1,000FREEShowTimeClosedPlayers
1/26 WPS Aqueduct FREEROLL TournamentFri 26/Jan 10:00 am2 1/28 seatsFREEW/P/SClosedView Leaderboard
1/24 WTA "World's Finest" FREEROLL TournamentWed 24/Jan 10:00 am2 1/28 seatsFREEWTAClosedView Leaderboard
1/23 WPS "World's Finest" FREEROLL TournamentTue 23/Jan 8:00 am2 1/28 seatsFREEW/P/SClosedView Leaderboard
1/21 WPS Aqueduct PAYDAY TournamentSun 21/Jan 5:00 am$1,300 & NHCq$25W/P/SClosedView Leaderboard
CANCELLED - 1/20 Aqueduct (3-6, 8,9) SHOWtime ContestSat 20/Jan 8:00 am$500FREEShowTimeClosedPlayers
1/19 WTA Aqueduct FREEROLL TournamentFri 19/Jan 10:00 am2 1/21 seatsFREEWTAClosedView Leaderboard
1/18 WPS Aqueduct FREEROLL TournamentThu 18/Jan 10:00 am2 1/21 seatsFREEW/P/SClosedView Leaderboard
1/17 WPS "World's Finest" FREEROLL TournamentWed 17/Jan 10:00 am4 1/21 seatsFREEW/P/SClosedView Leaderboard
1/16 WTA "World's Finest" FREEROLL TournamentTue 16/Jan 4:00 am2 1/21 seatsFREEWTACancelledView Leaderboard
1/14 WPS Aqueduct PAYDAY TournamentSun 14/Jan 10:00 am$1,250 & NHC$25W/P/SClosedView Leaderboard
1/13 Aqueduct (3-5, 7-9) SHOWtime ContestSat 13/Jan 7:00 am$1,000FREEShowTimeClosedPlayers
1/12 WPS Aqueduct FREEROLL TournamentFri 12/Jan 10:00 am2 1/14 seatsFREEW/P/SClosedView Leaderboard
1/11 WTA Aqueduct FREEROLL TournamentThu 11/Jan 10:00 am2 1/14 seatsFREEWTAClosedView Leaderboard
1/10 WTA "World's Finest" FREEROLL TournamentWed 10/Jan 7:00 am2 1/14 seatsFREEWTAClosedView Leaderboard
1/9 WPS "World's Finest" FREEROLL TournamentTue 09/Jan 12:00 am2 1/14 seatsFREEW/P/SClosedView Leaderboard
1/7 WPS Aqueduct PAYDAY TournamentSun 07/Jan 10:00 am$1,250 & NHCq$25W/P/SClosedView Leaderboard
1/6 Aqueduct (2, 4-8) SHOWtime ContestSat 06/Jan 8:00 am$500FREEShowTimeClosedPlayers
1/1 WPS Aqueduct FREEROLL TournamentMon 01/Jan 10:00 am8 1/7 seatsFREEW/P/SClosedView Leaderboard
12/31 WPS Aqueduct PAYDAY TournamentSun 31/Dec 10:00 am$2,200 & NHCq$25W/P/SClosedView Leaderboard
12/30 Aqueduct (2-4, 6,8,9) SHOWtime ContestSat 30/Dec 10:00 am$1,000FREEShowTimeClosedPlayers
12/29 WTA Aqueduct FREEROLL TournamentFri 29/Dec 10:00 am2 12/31 seatsFREEWTAClosedView Leaderboard
12/28 WPS Aqueduct FREEROLL TournamentThu 28/Dec 10:00 am2 12/31 seatsFREEW/P/SClosedView Leaderboard
12/27 WTA "World's Finest" FREEROLLWed 27/Dec 5:00 am2 12/31 seatsFREEWTAClosedView Leaderboard
12/26 WPS "World's Finest" FREEROLLTue 26/Dec 10:00 am2 12/31 seatsFREEW/P/SClosedView Leaderboard
12/20 WPS "World's Finest" FREEROLLWed 20/Dec 10:00 am2 12/31 seatsFREEW/P/SClosedView Leaderboard
12/19 WTA "World's Finest" FREEROLLTue 19/Dec 10:00 am2 12/31 seatsFREEWTAClosedView Leaderboard
12/17 WPS Aqueduct PAYDAY TournamentSun 17/Dec 10:00 am$1,250 & NHCq$25W/P/SClosedView Leaderboard
12/16 Aqueduct (2,4,6,7-9) SHOWtime ContestSat 16/Dec 5:00 am$500FREEShowTimeClosedPlayers
12/15 WTA Aqueduct FREEROLL TournamentFri 15/Dec 10:00 am2 12/17 seatsFREEWTAClosedView Leaderboard
12/14 WPS Aqueduct FREEROLL TournamentThu 14/Dec 10:00 am2 12/17 seatsFREEW/P/SClosedView Leaderboard
12/13 WTA "World's Finest" FREEROLLWed 13/Dec 10:00 am2 12/17 seatsFREEWTAClosedView Leaderboard
12/12 WPS "World's Finest" FREEROLLTue 12/Dec 10:00 am2 12/17 seatsFREEW/P/SClosedView Leaderboard
12/10 WPS Aqueduct PAYDAY TournamentSun 10/Dec 10:00 am$1,925 & NHCq$25W/P/SClosedView Leaderboard
12/9 Aqueduct SHOWtime ContestSat 09/Dec 10:00 am$1,000FREEShowTimeClosedPlayers
12/8 WPS Aqueduct FREEROLL TournamentFri 08/Dec 10:00 am2 12/10 seatsFREEW/P/SClosedView Leaderboard
12/7 WTA Aqueduct FREEROLL TournamentThu 07/Dec 9:00 am2 12/10 seatsFREEWTAClosedView Leaderboard
12/6 WPS "World's Finest" FREEROLLWed 06/Dec 10:00 am2 12/10 seatsFREEW/P/SClosedView Leaderboard
12/5 WTA "World's Finest" FREEROLLTue 05/Dec 10:00 am2 12/10 seatsFREEWTAClosedView Leaderboard
NYS Handicapping Championship - FINAL TABLE!Sun 03/Dec 10:00 am$1,000 & NHCPAIDW/P/SClosedView Leaderboard
New York State Handicapping Championship!Sat 02/Dec 10:00 amDay II Seat!$50W/P/SClosedView Leaderboard
12/1 WTA Aqueduct FREEROLL TournamentFri 01/Dec 10:00 am2 12/10 seatsFREEWTAClosedView Leaderboard
Selections and Analysis by the expert.
Visit selections and & analysis archives.