6/21 WPS Belmont @ Big A (3-5, 7-9) PAYDAY Tournament - Leaderboard

RankingNameBelmont Park #3 CompletedBelmont Park #4 CompletedBelmont Park #5 PendingBelmont Park #7 PendingBelmont Park #8 PendingBelmont Park #9 Pending
16david thurston46.00 / 2.74 (2.74 - 0.00) 2.00 / 2.74$2 S(7)2.00 / 0.00$2 S(3)N/AN/AN/AN/A
24Joseph Church38.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(4)2.00 / 0.00$2 W(7)PendingPendingPendingPending
8Eddiehage 0.00 / 5.56 (5.56 - 0.00) 2.00 / 3.12$2 P(7)2.00 / 2.44$2 S(7)PendingPendingPendingPending
1norman kwasniewski46.00 / 15.26 (15.26 - 0.00) 2.00 / 6.06$2 W(7)2.00 / 9.20$2 W(1)N/AN/AN/AN/A
6Kyle LaPierre46.00 / 5.86 (5.86 - 0.00) 2.00 / 3.12$2 P(7)2.00 / 2.74$2 S(1)N/AN/AN/AN/A
25Susan LaPierre46.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 P(4)2.00 / 0.00$2 P(5)N/AN/AN/AN/A
26Elizabeth M.42.00 / 0.00 (0.00 - 0.00) N/A4N/A4N/AN/AN/AN/A
2Frank Beleglow 46.00 / 11.50 (11.50 - 0.00) 2.00 / 6.06$2 W(7)2.00 / 5.44$2 P(2)N/AN/AN/AN/A
28FRANCIS J DREW0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(4)2.00 / 0.00$2 W(3)PendingPendingPendingPending
29david torregiano44.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(4)2.00 / 0.00$2 W(5)PendingN/AN/AN/A
17Daniel A Jablanski44.00 / 2.50 (2.50 - 0.00) 2.00 / 2.50$2 S(3)2.00 / 0.00$2 P(6)PendingN/AN/AN/A
20Donald S42.00 / 0.00 (0.00 - 0.00) N/A4N/A4N/AN/AN/AN/A
30Don kiernan0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(4)2.00 / 0.00$2 P(7)PendingPendingPendingPending
5Kenneth R38.00 / 5.86 (5.86 - 0.00) 2.00 / 3.12$2 P(7)2.00 / 2.74$2 S(1)PendingPendingPendingPending
27Patricia Ritzert0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(5)2.00 / 0.00$2 W(7)PendingPendingPendingPending
19Heather F. 0.00 / 2.44 (2.44 - 0.00) 2.00 / 0.00$2 S(4)2.00 / 2.44$2 S(7)PendingPendingPendingPending
18Stitch0.00 / 2.44 (2.44 - 0.00) 2.00 / 0.00$2 S(4)2.00 / 2.44$2 S(7)PendingPendingPendingPending
9RJK46.00 / 4.98 (4.98 - 0.00) 2.00 / 4.98$2 P(3)2.00 / 0.00$2 P(6)N/AN/AN/AN/A
4David Smolinski40.00 / 6.06 (6.06 - 0.00) 2.00 / 6.06$2 W(7)2.00 / 0.00$2 W(6)PendingPendingPendingN/A
11Clement Palmer0.00 / 4.20 (4.20 - 0.00) 2.00 / 0.00$2 W(4)2.00 / 4.20$2 P(1)PendingPendingPendingPending
3Leon Simon44.00 / 9.20 (9.20 - 0.00) 2.00 / 0.00$2 P(5)2.00 / 9.20$2 W(1)PendingN/AN/AN/A
14andreia Accarino44.00 / 3.12 (3.12 - 0.00) 2.00 / 3.12$2 P(7)2.00 / 0.00$2 W(7)PendingN/AN/AN/A
7Joseph Vaccarella44.00 / 5.86 (5.86 - 0.00) 2.00 / 3.12$2 P(7)2.00 / 2.74$2 S(1)PendingN/AN/AN/A
31Adrian F44.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(4)2.00 / 0.00$2 W(2)PendingN/AN/AN/A
15Mark0.00 / 3.12 (3.12 - 0.00) 2.00 / 3.12$2 P(7)2.00 / 0.00$2 W(3)PendingPendingPendingPending
12David F46.00 / 3.38 (3.38 - 0.00) 2.00 / 0.00$2 S(4)2.00 / 3.38$2 S(2)N/AN/AN/AN/A
10Jesse Temple0.00 / 4.98 (4.98 - 0.00) 2.00 / 4.98$2 P(3)2.00 / 0.00$2 P(7)PendingPendingPendingPending
23dave guy44.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(5)2.00 / 0.00$2 W(2)PendingN/AN/AN/A
22Patrick Iannotti44.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 P(2)2.00 / 0.00$2 P(5)PendingN/AN/AN/A
21Richard Weinheimer0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(4)2.00 / 0.00$2 W(7)PendingPendingPendingPending
13Linc 0.00 / 3.38 (3.38 - 0.00) 2.00 / 0.00$2 S(4)2.00 / 3.38$2 S(2)PendingPendingPendingPending

Welcome to the 6/21 "W/P/S LIVE - LOCKDOWN" PAYDAY tournament. Players will be competing for a (currently) GUARANTEED $1,250 prize pool! New players that register will receive a FREE PAYDAY tournament seat! New players must have never previously participated in a TourneyBETS contest or tournament to qualify. Players will be competing for CASH to the 1st-3rd place finishers!

The entry fee is $25 for all account holders, please scroll down, and enter your account information to register for competition - ALL entry fees will be added to the prize pool! Entry fees will be deducted directly from players’ wagering accounts, please confirm the $25 is in your account before registering. Registration for this contest closes at 9pm on 6/20 - if the tournament fee is not in the registered account by this time the player is purged from competition for the week.

All participating horseplayers will be armed with a $50 tournament bankroll and MUST place one (1) Win, Place, or Show selection in ALL six (6) tournament races. Players that do not place a tournament wager in each race will be penalized $4 (per race) from their bankroll. If nothing is left in the non-compliant horseplayer's bankroll, than $25 is deducted from their winnings.

Click HERE for PAYDAY rules and regulations and the prize payout formula, best of luck - but be sure to stay in compliance! 1st place winner receive 60% of the CASH prize, and a paid seat into the 2025 NHC Qualifier tournament! 2nd-3rd place finishers receive (25%/15%) of the cash prize! As always, all entry fees will be returned to the players as prize money - 0% rake!

1st Place Winner
2nd Place Winner
3rd Place Winner
Table will be refreshed automatically in 60 seconds
Disable auto-refresh